Duubista Wareegta leh 23230 23232 23234 23236 23238 CC/W33

Sharaxaad Gaaban:

Wareegtada Wareegta ah 23230CC/W33, 23232CC/W33, 23234CC/W33, 23236CC/W33,23238CC/W33

23230CC/W33: d:150mm, D:270mm, B:96mm

23232CC/W33: d:160mm, D:290mm, B:104mm

23234CC/W33: d:170mm, D:310mm, B:110mm

23236CC/W33: d:180mm, D:320mm, B:112mm

23238CC/W33: d:190mm, D:340mm, B:120mm


Faahfaahinta Alaabta

Tags Product

企业微信截图_16847264389401

Magacyada Cabirka Xuduudaha
(mm)
Qiimaynta Culayska Aasaasiga ah
(kN)
Qiimaynta Xawaaraha
d D B r1.2 daq Cr Kor Dufan Saliid
23230CC/W33 150 270 96 3 975 1560 1100 1400
23232CC/W33 160 290 104 3 1100 1770kii 1000 1200
23234CC/W33 170 310 110 4 1200 1910kii 900 1200
23236CC/W33 180 320 112 4 1300 2110 850 1100
23238CC/W33 190 340 120 4 1440 2530 800 1100
Magacyada Cabbiraadaha Wax-soo-saarka iyo Fillet Qodobbada Xisaabinta Mass
(kg)
damin damax ramax e Y1 Y2 Y0 Tixraac
23230CC/W33 164 256 2.5 0.34 1.9 2.9 1.9 24.2
23232CC/W33 174 276 2.5 0.34 2 2.9 1.9 30.5
23234CC/W33 188 292 3 0.34 2 2.9 1.9 36.4
23236CC/W33 192 308 3 0.33 2 3 2 38.9
23238CC/W33 208 322 3 0.35 1.9 2.9 1.9 47.6

  • Kii hore:
  • Xiga:

  • Alaabooyinka La Xiriira