Nut Haydarooliga YXF HMY50B YXF HMY52B YXF HMY54B
Magacyada | Cabirka Xuduudaha | barakicinta bistoonka | Aagga Piston | Wt | |||||
d2G | dk | DK | Dm | b | g | KG | |||
YXF HMY50B | T250x4 | 345 | 56 | 310 | 252 | 10 | 10 | 1822kii | 18.0 |
YXF HMY52B | T260x4 | 355 | 57 | 319 | 26 | 10 | 11 | 1880kii | 19.0 |
YXF HMY54B | T270x4 | 370 | 58 | 332 | 272 | 10 | 12 | 1960kii | 21.1 |
YXF HMY55B | T275x4 | 375 | 58 | 337 | 277 | 10 | 12 | 204 | 21.5 |
YXF HMY56B | T280x4 | 380 | 59 | 342 | 282 | 10 | 12 | 2117 | 22.3 |
YXF HMY58B | T290x4 | 390 | 60 | 352 | 292 | 10 | 13 | 2183 | 23.3 |
YXF HMY59B | T295x4 | 400 | 60 | 362 | 297 | 10 | 13 | 230 | 25.0 |
YXF HMY60B | T300x4 | 405 | 61 | 365 | 302 | 10 | 13 | 237 | 25.8 |
YXF HMY62B | T310x6 | 415 | 62 | 375 | 312 | 10 | 13 | 249 | 27.0 |
YXF HMY63B | T315x5 | 420 | 62 | 380 | 317 | 10 | 13 | 2525 | 27.5 |
YXF HMY64B | T320x5 | 430 | 63 | 389 | 322 | 10 | 14 | 264 | 29.9 |
YXF HMY66B | T330x5 | 440 | 64 | 398 | 332 | 11 | 14 | 2708 | 31.0 |
YXF HMY67B | T335x5 | 445 | 65 | 403 | 337 | 11 | 14 | 275 | 32.0 |
YXF HMY68B | T340x5 | 450 | 65 | 408 | 342 | 11 | 14 | 284 | 32.5 |
YXF HMY69B | T345x5 | 455 | 66 | 413 | 347 | 11 | 14 | 288 | 33.5 |
YXF HMY70B | T350x5 | 465 | 66 | 422 | 352 | 17 | 14 | 306 | 35.0 |
YXF HMY71B | T355x5 | 470 | 67 | 427 | 357 | 11 | 15 | 304 | 36.5 |
YXF HMY72B | T360x5 | 475 | 67 | 431 | 362 | 11 | 15 | 313 | 37.0 |
For more information , please contact our email :info@cf-bearing.com